Some GMRS channels are shared with FRS (Family Radio Service), meaning they can be used by both licensed GMRS operators and unlicensed FRS users. Because of this sharing, portable radios typically operate at lower power levels on those channels.
Interstitial channels are lower-power channels (primarily in the 467 MHz range) intended for short-range communication. These are limited to reduced wattage compared to the main GMRS channels.
Main GMRS channels (462.5500–462.7250 MHz) allow higher power levels for mobile and base station use and are commonly used for simplex (radio-to-radio) communication.
Repeater channels use the same main 462 MHz frequencies as outputs, but transmit through a repeater station that listens 5 MHz higher (in the 467 MHz range). Repeaters extend communication range by retransmitting your signal from an elevated antenna location.
All GMRS operation in the United States requires a license issued by the Federal Communications Commission.
Download the GMRS Frequency & Channel Guide

| CHAN | FREQ (MHz) | POWER | NOTES |
|---|---|---|---|
| 1 | 462.5625 | 5W (portable typical) | Shared w/ FRS |
| 2 | 462.5875 | 5W (portable typical) | Shared w/ FRS |
| 3 | 462.6125 | 5W (portable typical) | Shared w/ FRS |
| 4 | 462.6375 | 5W (portable typical) | Shared w/ FRS |
| 5 | 462.6625 | 5W (portable typical) | Shared w/ FRS |
| 6 | 462.6875 | 5W (portable typical) | Shared w/ FRS |
| 7 | 462.7125 | 5W (portable typical) | Shared w/ FRS |
| 8 | 467.5625 | 0.5W | Interstitial (FRS primary) |
| 9 | 467.5875 | 0.5W | Interstitial (FRS primary) |
| 10 | 467.6125 | 0.5W | Interstitial (FRS primary) |
| 11 | 467.6375 | 0.5W | Interstitial (FRS primary) |
| 12 | 467.6625 | 0.5W | Interstitial (FRS primary) |
| 13 | 467.6875 | 0.5W | Interstitial (FRS primary) |
| 14 | 467.7125 | 0.5W | Interstitial (FRS primary) |
| 15 | 462.5500 | 50W (base/mobile) | Main GMRS |
| 16 | 462.5750 | 50W (base/mobile) | Main GMRS |
| 17 | 462.6000 | 50W (base/mobile) | Main GMRS |
| 18 | 462.6250 | 50W (base/mobile) | Main GMRS |
| 19 | 462.6500 | 50W (base/mobile) | Main GMRS |
| 20 | 462.6750 | 50W (base/mobile) | Main GMRS |
| 21 | 462.7000 | 50W (base/mobile) | Main GMRS |
| 22 | 462.7250 | 50W (base/mobile) | Main GMRS |
| 23 | 462.5500 | 50W | Repeater Output (REPEATER 1) |
| 24 | 462.5750 | 50W | Repeater Output (REPEATER 2) |
| 25 | 462.6000 | 50W | Repeater Output (REPEATER 3) |
| 26 | 462.6250 | 50W | Repeater Output (REPEATER 4) |
| 27 | 462.6500 | 50W | Repeater Output (REPEATER 5) |
| 28 | 462.6750 | 50W | Repeater Output (REPEATER 6) |
| 29 | 462.7000 | 50W | Repeater Output (REPEATER 7) |
| 30 | 462.7250 | 50W | Repeater Output (REPEATER 8) |
Repeater Input Frequencies (for reference)
Repeaters use a +5 MHz offset for the frequencies on channels 23-30, meaning the input frequencies are:
- 467.5500
- 467.5750
- 467.6000
- 467.6250
- 467.6500
- 467.6750
- 467.7000
- 467.7250